Currency | price | Rise and fall | Markets | Deal |
---|---|---|---|---|
BTC BTC/USDT | 98034.32 | +3.5528% | Deal | |
ETH ETH/USDT | 3132.44 | +0.0706% | Deal | |
XRP XRP/USDT | 1.11146 | -0.704% | Deal | |
ETC ETC/USDT | 26.5285 | +1.8451% | Deal | |
WOW WOW | 1.5202 | +1.9858% | Deal | |
DOT DOT | 5.6242 | -5.0383% | Deal | |
LTC LTC/USDT | 89.78 | +3.876% | Deal | |
USDT USDT | 0 | 0% | Deal | |
SHIB SHIB | 2.386E-5 | -2.6917% | Deal | |
FIL FIL | 4.4642 | +0.7743% | Deal | |
DOGE DOGE | 0.381806 | -2.6646% | Deal | |
LINK LINK | 14.4272 | -3.7879% | Deal | |
BCH BCH | 520.28 | +15.428% | Deal | |
ADA ADA | 0.785944 | -5.8691% | Deal | |
EOS EOS | 0.638 | -1.6343% | Deal | |
TRX TRX | 0.197965 | +0.046% | Deal | |
XMR XMR | 162.09 | +0.0494% | Deal | |
IOTA IOTA | 0.1655 | -4.8304% | Deal | |
DASH DASH | 28.21 | +0.2488% | Deal | |
ZEC ZEC | 42.7 | -0.187% | Deal |
More than 3 years of safe operation, providing enterprise-level technical services for dozens of partners to ensure that your digital assets are as stable as Mount Tai
Over-the-counter legal currency transactions, currency-to-currency transactions, leveraged transactions, to provide you with one-stop service
Built-in online customer service, 7x24 hours to serve you, and push all the information you want to know in real time